Product Description
Pilot pins for HSS, AND TCT annular cutters
Center positioning pilot pin for annular cutter, it is used for positioning, cooling when cutting and popup material core after cutting.
pilot pin has three important points:
1. Locates the center of the hole
2. Allows coolant to flow down around the slug and to the cutting teeth
3. Ejects the slug at the end of the cut
Technical Data Sheet
LENGTH | ø MM | SUITABLE FOR |
77 mm | 6,35 | HCS Annular cutter ø 12 - 60 mm |
IBS Annular cutter ø 12 - 60 mm | ||
87 mm | 6,35 | HMS Annular cutter ø 12 - 17 mm |
TRCS Annular cutter ø 17 - 36 mm | ||
103 mm | 8 | HCS Annular cutter ø 61 - 130 mm |
IBS Annular cutter ø 61 - 130 mm | ||
HML Annular cutter ø 18 - 25 mm | ||
90 mm | 8 | HMS Annular cutter ø 18 - 50 mm |
102 mm | 6,35 | HCL Annular cutter ø 12 - 60 mm |
IBL Annular cutter ø 12 - 60 mm | ||
HML Annular cutter ø 14 - 17 mm | ||
123 mm | 8 | HCL Annular cutter ø 61 - 130 mm |
IBL Annular cutter ø 61 - 130 mm | ||
HML Annular cutter ø 26 - 130 mm | ||
160 mm | 6,35 | Combination HML ø 12 - 17mm |
+ IBK.NIT or IBK.QFN adapter | ||
120 mm | 6,35 | Combination HMS ø 12 - 17mm |
+ IBK.NIT or IBK.QFN adapter | ||
162 mm | 8 | HCX Annular cutter ø 61 - 100 mm |
125 mm | 6,35 | HCY Annular cutter ø 14 - 50 mm |
Combination HCL ø 12 - 60 mm | ||
+ IBK.NIT or IBK.QFN adapter | ||
Combination of HCL ø12 - 60 mm | ||
+ IBK.25 extension adapter (25 mm) | ||
155 mm | 6,35 | HCX Annular cutter ø 18 - 60 mm |
Combination HCL ø 12 - 60 mm | ||
+ IBK.50 extension adapter (50 mm) | ||
177 mm | 6,35 | Combination of HCL ø 12 - 60 mm |
+ IBK.75 extension adapter (75 mm) | ||
203 mm | 6,35 | Combination of HCL ø 12 - 60 mm |
+ IBK.100 extension adapter (100 mm) |